| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | AnalogArcIndicator.js | 3123 | logplain |
| -rw-r--r-- | AnalogArrowIndicator.js | 1719 | logplain |
| -rw-r--r-- | AnalogCircleIndicator.js | 1116 | logplain |
| -rw-r--r-- | AnalogGauge.js | 11318 | logplain |
| -rw-r--r-- | AnalogIndicatorBase.js | 5945 | logplain |
| -rw-r--r-- | AnalogLineIndicator.js | 1101 | logplain |
| -rw-r--r-- | AnalogNeedleIndicator.js | 1344 | logplain |
| -rw-r--r-- | BarCircleIndicator.js | 1306 | logplain |
| -rw-r--r-- | BarGauge.js | 5664 | logplain |
| -rw-r--r-- | BarIndicator.js | 2520 | logplain |
| -rw-r--r-- | BarLineIndicator.js | 4387 | logplain |
| -rw-r--r-- | GlossyCircularGauge.js | 7026 | logplain |
| -rw-r--r-- | GlossyCircularGaugeBase.js | 14286 | logplain |
| -rw-r--r-- | GlossyCircularGaugeNeedle.js | 1695 | logplain |
| -rw-r--r-- | GlossyHorizontalGauge.js | 13673 | logplain |
| -rw-r--r-- | GlossyHorizontalGaugeMarker.js | 3034 | logplain |
| -rw-r--r-- | GlossySemiCircularGauge.js | 7060 | logplain |
| -rw-r--r-- | Range.js | 1724 | logplain |
| -rw-r--r-- | TextIndicator.js | 1929 | logplain |
| -rw-r--r-- | _Gauge.css | 757 | logplain |
| -rw-r--r-- | _Gauge.js | 26563 | logplain |
| -rw-r--r-- | _Indicator.js | 7324 | logplain |
