summaryrefslogtreecommitdiff
path: root/js/dojo/dojox/charting/themes/Tufte.js
blob: 2b1cf44a751374505a113188fb7195794c4aa60c (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
//>>built
define("dojox/charting/themes/Tufte", ["../Theme", "dojo/_base/Color", "./common"], function(Theme, Color, themes){
	/*
		A charting theme based on the principles championed by
		Edward Tufte.  By Alex Russell, Dojo Project Lead.
	*/
	themes.Tufte = new Theme({
		chart: {
			stroke: null,
			fill: "inherit"
		},
		plotarea: {
			// stroke: { width: 0.2, color: "#666666" },
			stroke: null,
			fill: "transparent"
		},
		axis: {
			stroke: {width: 1, color: "#ccc"},
			majorTick:{
				color:	"black",
				width:	1,
				length: 5
			},
			minorTick: {
				color:	"#666",
				width:	1,
				length:	2
			},
			font: "normal normal normal 8pt Tahoma",
			fontColor: "#999"
		},
		series: {
			outline:   null,
			stroke:	   {width: 1, color: "black"},
			// fill:   "#3b444b",
			fill:      new Color([0x3b, 0x44, 0x4b, 0.85]),
			font: "normal normal normal 7pt Tahoma",
			fontColor: "#717171"
		},
		marker: {
			stroke:    {width: 1, color: "black"},
			fill:      "#333",
			font: "normal normal normal 7pt Tahoma",
			fontColor: "black"
		},
		colors:[
			Color.fromHex("#8a8c8f"),
			Color.fromHex("#4b4b4b"),
			Color.fromHex("#3b444b"),
			Color.fromHex("#2e2d30"),
			Color.fromHex("#000000")
		]	
	});
	return themes.Tufte;
});