summaryrefslogtreecommitdiff
path: root/hugo/locale/bn/LC_MESSAGES/phpmyadmin.mo
blob: 75156688e55f43b382e461f4a5de5ff4ab960d4d (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 15 0a 00 00 1c 00 00 00 c4 50 00 00 79 0d 00 00 6c a1 00 00 00 00 00 00 .................P..y...l.......
0020 50 d7 00 00 1a 00 00 00 51 d7 00 00 28 00 00 00 6c d7 00 00 40 00 00 00 95 d7 00 00 5b 00 00 00 P.......Q...(...l...@.......[...
0040 d6 d7 00 00 26 00 00 00 32 d8 00 00 24 00 00 00 59 d8 00 00 26 00 00 00 7e d8 00 00 15 00 00 00 ....&...2...$...Y...&...~.......
0060 a5 d8 00 00 49 00 00 00 bb d8 00 00 15 00 00 00 05 d9 00 00 1b 00 00 00 1b d9 00 00 14 00 00 00 ....I...........................
0080 37 d9 00 00 14 00 00 00 4c d9 00 00 76 00 00 00 61 d9 00 00 14 00 00 00 d8 d9 00 00 0b 00 00 00 7.......L...v...a...............
00a0 ed d9 00 00 2c 00 00 00 f9 d9 00 00 2b 00 00 00 26 da 00 00 25 00 00 00 52 da 00 00 36 00 00 00 ....,.......+...&...%...R...6...
00c0 78 da 00 00 08 00 00 00 af da 00 00 2c 00 00 00 b8 da 00 00 12 00 00 00 e5 da 00 00 41 00 00 00 x...........,...............A...
00e0 f8 da 00 00 3f 00 00 00 3a db 00 00 43 00 00 00 7a db 00 00 4f 00 00 00 be db 00 00 57 00 00 00 ....?...:...C...z...O.......W...
0100 0e dc 00 00 07 00 00 00 66 dc 00 00 65 00 00 00 6e dc 00 00 64 00 00 00 d4 dc 00 00 9f 00 00 00 ........f...e...n...d...........
0120 39 dd 00 00 95 00 00 00 d9 dd 00 00 51 00 00 00 6f de 00 00 53 00 00 00 c1 de 00 00 1d 00 00 00 9...........Q...o...S...........
0140 15 df 00 00 22 00 00 00 33 df 00 00 21 00 00 00 56 df 00 00 48 00 00 00 78 df 00 00 0a 00 00 00 ...."...3...!...V...H...x.......
0160 c1 df 00 00 09 00 00 00 cc df 00 00 3a 00 00 00 d6 df 00 00 0b 00 00 00 11 e0 00 00 08 00 00 00 ............:...................
0180 1d e0 00 00 01 00 00 00 26 e0 00 00 2a 00 00 00 28 e0 00 00 24 00 00 00 53 e0 00 00 18 00 00 00 ........&...*...(...$...S.......
01a0 78 e0 00 00 08 00 00 00 91 e0 00 00 0a 00 00 00 9a e0 00 00 01 00 00 00 a5 e0 00 00 2a 00 00 00 x...........................*...
01c0 a7 e0 00 00 45 00 00 00 d2 e0 00 00 3d 00 00 00 18 e1 00 00 22 00 00 00 56 e1 00 00 26 00 00 00 ....E.......=......."...V...&...
01e0 79 e1 00 00 25 00 00 00 a0 e1 00 00 24 00 00 00 c6 e1 00 00 49 00 00 00 eb e1 00 00 52 00 00 00 y...%.......$.......I.......R...
0200 35 e2 00 00 5c 00 00 00 88 e2 00 00 3a 00 00 00 e5 e2 00 00 68 00 00 00 20 e3 00 00 86 00 00 00 5...\.......:.......h...........
0220 89 e3 00 00 7c 00 00 00 10 e4 00 00 90 00 00 00 8d e4 00 00 80 00 00 00 1e e5 00 00 94 00 00 00 ....|...........................
0240 9f e5 00 00 8a 00 00 00 34 e6 00 00 9e 00 00 00 bf e6 00 00 8e 00 00 00 5e e7 00 00 4f 00 00 00 ........4...............^...O...
0260 ed e7 00 00 3f 00 00 00 3d e8 00 00 2c 00 00 00 7d e8 00 00 16 00 00 00 aa e8 00 00 18 00 00 00 ....?...=...,...}...............
0280 c1 e8 00 00 5d 00 00 00 da e8 00 00 30 00 00 00 38 e9 00 00 3c 00 00 00 69 e9 00 00 27 00 00 00 ....].......0...8...<...i...'...
02a0 a6 e9 00 00 ae 00 00 00 ce e9 00 00 32 00 00 00 7d ea 00 00 74 00 00 00 b0 ea 00 00 87 00 00 00 ............2...}...t...........
02c0 25 eb 00 00 77 00 00 00 ad eb 00 00 1e 00 00 00 25 ec 00 00 09 00 00 00 44 ec 00 00 22 00 00 00 %...w...........%.......D..."...
02e0 4e ec 00 00 34 00 00 00 71 ec 00 00 83 00 00 00 a6 ec 00 00 8e 00 00 00 2a ed 00 00 61 00 00 00 N...4...q...............*...a...
0300 b9 ed 00 00 39 00 00 00 1b ee 00 00 1d 00 00 00 55 ee 00 00 71 00 00 00 73 ee 00 00 93 00 00 00 ....9...........U...q...s.......
0320 e5 ee 00 00 2c 00 00 00 79 ef 00 00 58 00 00 00 a6 ef 00 00 5e 00 00 00 ff ef 00 00 4e 00 00 00 ....,...y...X.......^.......N...
0340 5e f0 00 00 3e 00 00 00 ad f0 00 00 83 00 00 00 ec f0 00 00 07 00 00 00 70 f1 00 00 47 00 00 00 ^...>...................p...G...
0360 78 f1 00 00 4c 00 00 00 c0 f1 00 00 24 00 00 00 0d f2 00 00 1a 00 00 00 32 f2 00 00 0d 00 00 00 x...L.......$...........2.......
0380 4d f2 00 00 06 00 00 00 5b f2 00 00 0c 00 00 00 62 f2 00 00 18 00 00 00 6f f2 00 00 0e 00 00 00 M.......[.......b.......o.......
03a0 88 f2 00 00 0f 00 00 00 97 f2 00 00 06 00 00 00 a7 f2 00 00 10 00 00 00 ae f2 00 00 19 00 00 00 ................................
03c0 bf f2 00 00 10 00 00 00 d9 f2 00 00 18 00 00 00 ea f2 00 00 11 00 00 00 03 f3 00 00 0e 00 00 00 ................................
03e0 15 f3 00 00 0d 00 00 00 24 f3 00 00 12 00 00 00 32 f3 00 00 09 00 00 00 45 f3 00 00 11 00 00 00 ........$.......2.......E.......
0400 4f f3 00 00 10 00 00 00 61 f3 00 00 10 00 00 00 72 f3 00 00 0b 00 00 00 83 f3 00 00 0d 00 00 00 O.......a.......r...............
0420 8f f3 00 00 11 00 00 00 9d f3 00 00 19 00 00 00 af f3 00 00 09 00 00 00 c9 f3 00 00 11 00 00 00 ................................
0440 d3 f3 00 00 0a 00 00 00 e5 f3 00 00 0b 00 00 00 f0 f3 00 00 0f 00 00 00 fc f3 00 00 09 00 00 00 ................................
0460 0c f4 00 00 0c 00 00 00 16 f4 00 00 09 00 00 00 23 f4 00 00 0d 00 00 00 2d f4 00 00 0a 00 00 00 ................#.......-.......
0480 3b f4 00 00 13 00 00 00 46 f4 00 00 0f 00 00 00 5a f4 00 00 28 00 00 00 6a f4 00 00 25 00 00 00 ;.......F.......Z...(...j...%...
04a0 93 f4 00 00 0b 00 00 00 b9 f4 00 00 33 00 00 00 c5 f4 00 00 1a 00 00 00 f9 f4 00 00 0f 00 00 00 ............3...................
04c0 14 f5 00 00 10 00 00 00 24 f5 00 00 0f 00 00 00 35 f5 00 00 0b 00 00 00 45 f5 00 00 10 00 00 00 ........$.......5.......E.......
04e0 51 f5 00 00 08 00 00 00 62 f5 00 00 12 00 00 00 6b f5 00 00 18 00 00 00 7e f5 00 00 12 00 00 00 Q.......b.......k.......~.......
0500 97 f5 00 00 33 00 00 00 aa f5 00 00 1a 00 00 00 de f5 00 00 0e 00 00 00 f9 f5 00 00 5c 00 00 00 ....3.......................\...
0520 08 f6 00 00 07 00 00 00 65 f6 00 00 0e 00 00 00 6d f6 00 00 0e 00 00 00 7c f6 00 00 08 00 00 00 ........e.......m.......|.......
0540 8b f6 00 00 09 00 00 00 94 f6 00 00 03 00 00 00 9e f6 00 00 14 00 00 00 a2 f6 00 00 2e 00 00 00 ................................
0560 b7 f6 00 00 9e 00 00 00 e6 f6 00 00 1f 00 00 00 85 f7 00 00 1f 00 00 00 a5 f7 00 00 10 00 00 00 ................................
0580 c5 f7 00 00 c0 00 00 00 d6 f7 00 00 1d 00 00 00 97 f8 00 00 40 00 00 00 b5 f8 00 00 23 00 00 00 ....................@.......#...
05a0 f6 f8 00 00 4a 00 00 00 1a f9 00 00 2d 00 00 00 65 f9 00 00 31 00 00 00 93 f9 00 00 15 00 00 00 ....J.......-...e...1...........
05c0 c5 f9 00 00 b1 00 00 00 db f9 00 00 25 00 00 00 8d fa 00 00 25 00 00 00 b3 fa 00 00 29 00 00 00 ............%.......%.......)...
05e0 d9 fa 00 00 1b 00 00 00 03 fb 00 00 1a 00 00 00 1f fb 00 00 20 00 00 00 3a fb 00 00 21 00 00 00 ........................:...!...
0600 5b fb 00 00 35 00 00 00 7d fb 00 00 15 00 00 00 b3 fb 00 00 25 00 00 00 c9 fb 00 00 17 00 00 00 [...5...}...........%...........
0620 ef fb 00 00 21 00 00 00 07 fc 00 00 39 00 00 00 29 fc 00 00 24 00 00 00 63 fc 00 00 2d 00 00 00 ....!.......9...)...$...c...-...
0640 88 fc 00 00 2b 00 00 00 b6 fc 00 00 14 00 00 00 e2 fc 00 00 42 00 00 00 f7 fc 00 00 20 00 00 00 ....+...............B...........
0660 3a fd 00 00 36 00 00 00 5b fd 00 00 2f 00 00 00 92 fd 00 00 25 00 00 00 c2 fd 00 00 14 00 00 00 :...6...[.../.......%...........
0680 e8 fd 00 00 53 00 00 00 fd fd 00 00 8d 00 00 00 51 fe 00 00 32 00 00 00 df fe 00 00 3b 00 00 00 ....S...........Q...2.......;...
06a0 12 ff 00 00 60 00 00 00 4e ff 00 00 36 00 00 00 af ff 00 00 59 00 00 00 e6 ff 00 00 36 00 00 00 ....`...N...6.......Y.......6...
06c0 40 00 01 00 1d 00 00 00 77 00 01 00 57 00 00 00 95 00 01 00 0d 00 00 00 ed 00 01 00 30 00 00 00 @.......w...W...............0...
06e0 fb 00 01 00 0e 00 00 00 2c 01 01 00 07 00 00 00 3b 01 01 00 0d 00 00 00 43 01 01 00 0c 00 00 00 ........,.......;.......C.......
0700 51 01 01 00 03 00 00 00 5e 01 01 00 0d 00 00 00 62 01 01 00 03 00 00 00 70 01 01 00 08 00 00 00 Q.......^.......b.......p.......
0720 74 01 01 00 08 00 00 00 7d 01 01 00 13 00 00 00 86 01 01 00 1a 00 00 00 9a 01 01 00 77 00 00 00 t.......}...................w...
0740 b5 01 01 00 0f 00 00 00 2d 02 01 00 03 00 00 00 3d 02 01 00 05 00 00 00 41 02 01 00 06 00 00 00 ........-.......=.......A.......
0760 47 02 01 00 08 00 00 00 4e 02 01 00 0b 00 00 00 57 02 01 00 09 00 00 00 63 02 01 00 15 00 00 00 G.......N.......W.......c.......
0780 6d 02 01 00 0f 00 00 00 83 02 01 00 0a 00 00 00 93 02 01 00 03 00 00 00 9e 02 01 00 06 00 00 00 m...............................
07a0 a2 02 01 00 11 00 00 00 a9 02 01 00 0e 00 00 00 bb 02 01 00 1c 00 00 00 ca 02 01 00 17 00 00 00 ................................
07c0 e7 02 01 00 13 00 00 00 ff 02 01 00 06 00 00 00 13 03 01 00 14 00 00 00 1a 03 01 00 19 00 00 00 ................................
07e0 2f 03 01 00 17 00 00 00 49 03 01 00 34 00 00 00 61 03 01 00 1d 00 00 00 96 03 01 00 14 00 00 00 /.......I...4...a...............
0800 b4 03 01 00 21 00 00 00 c9 03 01 00 19 00 00 00 eb 03 01 00 0c 00 00 00 05 04 01 00 01 00 00 00 ....!...........................
0820 12 04 01 00 09 00 00 00 14 04 01 00 09 00 00 00 1e 04 01 00 04 00 00 00 28 04 01 00 0f 00 00 00 ........................(.......
0840 2d 04 01 00 09 00 00 00 3d 04 01 00 06 00 00 00 47 04 01 00 0e 00 00 00 4e 04 01 00 3e 00 00 00 -.......=.......G.......N...>...
0860 5d 04 01 00 05 00 00 00 9c 04 01 00 1c 00 00 00 a2 04 01 00 06 00 00 00 bf 04 01 00 14 00 00 00 ]...............................
0880 c6 04 01 00 0a 00 00 00 db 04 01 00 0f 00 00 00 e6 04 01 00 13 00 00 00 f6 04 01 00 14 00 00 00 ................................
08a0 0a 05 01 00 0e 00 00 00 1f 05 01 00 17 00 00 00 2e 05 01 00 14 00 00 00 46 05 01 00 04 00 00 00 ........................F.......
08c0 5b 05 01 00 06 00 00 00 60 05 01 00 15 00 00 00 67 05 01 00 0b 00 00 00 7d 05 01 00 15 00 00 00 [.......`.......g.......}.......
08e0 89 05 01 00 16 00 00 00 9f 05 01 00 16 00 00 00 b6 05 01 00 08 00 00 00 cd 05 01 00 0b 00 00 00 ................................
0900 d6 05 01 00 14 00 00 00 e2 05 01 00 11 00 00 00 f7 05 01 00 10 00 00 00 09 06 01 00 0f 00 00 00 ................................
0920 1a 06 01 00 0b 00 00 00 2a 06 01 00 09 00 00 00 36 06 01 00 0a 00 00 00 40 06 01 00 0e 00 00 00 ........*.......6.......@.......
0940 4b 06 01 00 0a 00 00 00 5a 06 01 00 05 00 00 00 65 06 01 00 14 00 00 00 6b 06 01 00 15 00 00 00 K.......Z.......e.......k.......
0960 80 06 01 00 12 00 00 00 96 06 01 00 1e 00 00 00 a9 06 01 00 03 00 00 00 c8 06 01 00 10 00 00 00 ................................
0980 cc 06 01 00 13 00 00 00 dd 06 01 00 0b 00 00 00 f1 06 01 00 0d 00 00 00 fd 06 01 00 4e 00 00 00 ............................N...
09a0 0b 07 01 00 2a 00 00 00 5a 07 01 00 1d 00 00 00 85 07 01 00 2c 00 00 00 a3 07 01 00 1d 00 00 00 ....*...Z...........,...........
09c0 d0 07 01 00 1e 00 00 00 ee 07 01 00 26 00 00 00 0d 08 01 00 06 00 00 00 34 08 01 00 0e 00 00 00 ............&...........4.......
09e0 3b 08 01 00 21 00 00 00 4a 08 01 00 4c 00 00 00 6c 08 01 00 21 00 00 00 b9 08 01 00 21 00 00 00 ;...!...J...L...l...!.......!...
0a00 db 08 01 00 20 00 00 00 fd 08 01 00 98 00 00 00 1e 09 01 00 34 00 00 00 b7 09 01 00 0b 00 00 00 ....................4...........
0a20 ec 09 01 00 10 00 00 00 f8 09 01 00 06 00 00 00 09 0a 01 00 24 00 00 00 10 0a 01 00 0f 00 00 00 ....................$...........
0a40 35 0a 01 00 47 00 00 00 45 0a 01 00 23 00 00 00 8d 0a 01 00 0f 00 00 00 b1 0a 01 00 0f 00 00 00 5...G...E...#...................
0a60 c1 0a 01 00 0c 00 00 00 d1 0a 01 00 10 00 00 00 de 0a 01 00 10 00 00 00 ef 0a 01 00 1d 00 00 00 ................................
0a80 00 0b 01 00 19 00 00 00 1e 0b 01 00 1a 00 00 00 38 0b 01 00 07 00 00 00 53 0b 01 00 08 00 00 00 ................8.......S.......
0aa0 5b 0b 01 00 05 00 00 00 64 0b 01 00 0b 00 00 00 6a 0b 01 00 11 00 00 00 76 0b 01 00 0d 00 00 00 [.......d.......j.......v.......
0ac0 88 0b 01 00 0b 00 00 00 96 0b 01 00 0f 00 00 00 a2 0b 01 00 0e 00 00 00 b2 0b 01 00 11 00 00 00 ................................
0ae0 c1 0b 01 00 0f 00 00 00 d3 0b 01 00 0e 00 00 00 e3 0b 01 00 11 00 00 00 f2 0b 01 00 13 00 00 00 ................................
0b00 04 0c 01 00 05 00 00 00 18 0c 01 00 09 00 00 00 1e 0c 01 00 10 00 00 00 28 0c 01 00 1d 00 00 00 ........................(.......
0b20 39 0c 01 00 18 00 00 00 57 0c 01 00 2d 00 00 00 70 0c 01 00 1c 00 00 00 9e 0c 01 00 0b 00 00 00 9.......W...-...p...............
0b40 bb 0c 01 00 1c 00 00 00 c7 0c 01 00 62 00 00 00 e4 0c 01 00 18 00 00 00 47 0d 01 00 43 00 00 00 ............b...........G...C...
0b60 60 0d 01 00 20 00 00 00 a4 0d 01 00 47 00 00 00 c5 0d 01 00 05 00 00 00 0d 0e 01 00 11 00 00 00 `...........G...................
0b80 13 0e 01 00 0c 00 00 00 25 0e 01 00 05 00 00 00 32 0e 01 00 3a 00 00 00 38 0e 01 00 29 00 00 00 ........%.......2...:...8...)...
0ba0 73 0e 01 00 37 00 00 00 9d 0e 01 00 3c 00 00 00 d5 0e 01 00 22 00 00 00 12 0f 01 00 14 00 00 00 s...7.......<......."...........
0bc0 35 0f 01 00 0d 00 00 00 4a 0f 01 00 0f 00 00 00 58 0f 01 00 c7 00 00 00 68 0f 01 00 05 00 00 00 5.......J.......X.......h.......
0be0 30 10 01 00 06 00 00 00 36 10 01 00 09 00 00 00 3d 10 01 00 06 00 00 00 47 10 01 00 1a 00 00 00 0.......6.......=.......G.......
0c00 4e 10 01 00 18 00 00 00 69 10 01 00 0c 00 00 00 82 10 01 00 19 00 00 00 8f 10 01 00 0e 00 00 00 N.......i.......................
0c20 a9 10 01 00 1a 00 00 00 b8 10 01 00 07 00 00 00 d3 10 01 00 13 00 00 00 db 10 01 00 16 00 00 00 ................................
0c40 ef 10 01 00 12 00 00 00 06 11 01 00 15 00 00 00 19 11 01 00 17 00 00 00 2f 11 01 00 15 00 00 00 ......................../.......
0c60 47 11 01 00 07 00 00 00 5d 11 01 00 07 00 00 00 65 11 01 00 34 00 00 00 6d 11 01 00 08 00 00 00 G.......].......e...4...m.......
0c80 a2 11 01 00 08 00 00 00 ab 11 01 00 12 00 00 00 b4 11 01 00 13 00 00 00 c7 11 01 00 23 00 00 00 ............................#...
0ca0 db 11 01 00 95 00 00 00 ff 11 01 00 13 00 00 00 95 12 01 00 0b 00 00 00 a9 12 01 00 0c 00 00 00 ................................
0cc0 b5 12 01 00 15 00 00 00 c2 12 01 00 36 00 00 00 d8 12 01 00 12 00 00 00 0f 13 01 00 1c 00 00 00 ............6...................
0ce0 22 13 01 00 94 00 00 00 3f 13 01 00 14 00 00 00 d4 13 01 00 15 00 00 00 e9 13 01 00 a0 00 00 00 ".......?.......................
0d00 ff 13 01 00 14 00 00 00 a0 14 01 00 18 00 00 00 b5 14 01 00 43 00 00 00 ce 14 01 00 0f 00 00 00 ....................C...........
0d20 12 15 01 00 0b 00 00 00 22 15 01 00 17 00 00 00 2e 15 01 00 e1 00 00 00 46 15 01 00 72 00 00 00 ........"...............F...r...
0d40 28 16 01 00 28 00 00 00 9b 16 01 00 6c 00 00 00 c4 16 01 00 0f 00 00 00 31 17 01 00 1d 00 00 00 (...(.......l...........1.......
0d60 41 17 01 00 15 00 00 00 5f 17 01 00 14 00 00 00 75 17 01 00 18 00 00 00 8a 17 01 00 1f 00 00 00 A......._.......u...............
0d80 a3 17 01 00 17 00 00 00 c3 17 01 00 0a 00 00 00 db 17 01 00 0c 00 00 00 e6 17 01 00 0e 00 00 00 ................................
0da0 f3 17 01 00 0c 00 00 00 02 18 01 00 15 00 00 00 0f 18 01 00 0f 00 00 00 25 18 01 00 5d 00 00 00 ........................%...]...
0dc0 35 18 01 00 15 00 00 00 93 18 01 00 04 00 00 00 a9 18 01 00 10 00 00 00 ae 18 01 00 10 00 00 00 5...............................
0de0 bf 18 01 00 26 00 00 00 d0 18 01 00 16 00 00 00 f7 18 01 00 10 00 00 00 0e 19 01 00 14 00 00 00 ....&...........................
0e00 1f 19 01 00 23 00 00 00 34 19 01 00 21 00 00 00 58 19 01 00 1e 00 00 00 7a 19 01 00 35 00 00 00 ....#...4...!...X.......z...5...
0e20 99 19 01 00 2f 00 00 00 cf 19 01 00 2f 00 00 00 ff 19 01 00 3e 00 00 00 2f 1a 01 00 3e 00 00 00 ..../......./.......>.../...>...
0e40 6e 1a 01 00 29 00 00 00 ad 1a 01 00 1c 00 00 00 d7 1a 01 00 1b 00 00 00 f4 1a 01 00 23 00 00 00 n...).......................#...
0e60 10 1b 01 00 06 00 00 00 34 1b 01 00 0f 00 00 00 3b 1b 01 00 32 00 00 00 4b 1b 01 00 0d 00 00 00 ........4.......;...2...K.......
0e80 7e 1b 01 00 1e 00 00 00 8c 1b 01 00 32 00 00 00 ab 1b 01 00 28 00 00 00 de 1b 01 00 0f 00 00 00 ~...........2.......(...........
0ea0 07 1c 01 00 37 00 00 00 17 1c 01 00 15 00 00 00 4f 1c 01 00 14 00 00 00 65 1c 01 00 17 00 00 00 ....7...........O.......e.......
0ec0 7a 1c 01 00 14 00 00 00 92 1c 01 00 18 00 00 00 a7 1c 01 00 14 00 00 00 c0 1c 01 00 16 00 00 00 z...............................
0ee0 d5 1c 01 00 13 00 00 00 ec 1c 01 00 13 00 00 00 00 1d 01 00 0f 00 00 00 14 1d 01 00 0c 00 00 00 ................................
0f00 24 1d 01 00 4a 00 00 00 31 1d 01 00 0e 00 00 00 7c 1d 01 00 1b 00 00 00 8b 1d 01 00 0b 00 00 00 $...J...1.......|...............
0f20 a7 1d 01 00 07 00 00 00 b3 1d 01 00 08 00 00 00 bb 1d 01 00 10 00 00 00 c4 1d 01 00 1b 00 00 00 ................................
0f40 d5 1d 01 00 08 00 00 00 f1 1d 01 00 08 00 00 00 fa 1d 01 00 0e 00 00 00 03 1e 01 00 1f 00 00 00 ................................
0f60 12 1e 01 00 1c 00 00 00 32 1e 01 00 10 00 00 00 4f 1e 01 00 3e 00 00 00 60 1e 01 00 13 00 00 00 ........2.......O...>...`.......
0f80 9f 1e 01 00 06 00 00 00 b3 1e 01 00 25 00 00 00 ba 1e 01 00 32 00 00 00 e0 1e 01 00 38 00 00 00 ............%.......2.......8...
0fa0 13 1f 01 00 2c 00 00 00 4c 1f 01 00 15 00 00 00 79 1f 01 00 27 00 00 00 8f 1f 01 00 20 00 00 00 ....,...L.......y...'...........
0fc0 b7 1f 01 00 19 00 00 00 d8 1f 01 00 13 00 00 00 f2 1f 01 00 18 00 00 00 06 20 01 00 19 00 00 00 ................................
0fe0 1f 20 01 00 28 00 00 00 39 20 01 00 14 00 00 00 62 20 01 00 1a 00 00 00 77 20 01 00 1e 00 00 00 ....(...9.......b.......w.......
1000 92 20 01 00 16 00 00 00 b1 20 01 00 1b 00 00 00 c8 20 01 00 08 00 00 00 e4 20 01 00 05 00 00 00 ................................
1020 ed 20 01 00 0c 00 00 00 f3 20 01 00 06 00 00 00 00 21 01 00 04 00 00 00 07 21 01 00 0f 00 00 00 .................!.......!......
1040 0c 21 01 00 15 00 00 00 1c 21 01 00 19 00 00 00 32 21 01 00 11 00 00 00 4c 21 01 00 13 00 00 00 .!.......!......2!......L!......
1060 5e 21 01 00 0a 00 00 00 72 21 01 00 13 00 00 00 7d 21 01 00 12 00 00 00 91 21 01 00 1b 00 00 00 ^!......r!......}!.......!......
1080 a4 21 01 00 09 00 00 00 c0 21 01 00 11 00 00 00 ca 21 01 00 08 00 00 00 dc 21 01 00 25 00 00 00 .!.......!.......!.......!..%...
10a0 e5 21 01 00 1f 00 00 00 0b 22 01 00 26 00 00 00 2b 22 01 00 1d 00 00 00 52 22 01 00 0c 00 00 00 .!......."..&...+"......R"......
10c0 70 22 01 00 17 00 00 00 7d 22 01 00 12 00 00 00 95 22 01 00 17 00 00 00 a8 22 01 00 11 00 00 00 p"......}"......."......."......
10e0 c0 22 01 00 0d 00 00 00 d2 22 01 00 16 00 00 00 e0 22 01 00 1b 00 00 00 f7 22 01 00 0f 00 00 00 ."......."......."......."......
1100 13 23 01 00 12 00 00 00 23 23 01 00 4c 00 00 00 36 23 01 00 17 00 00 00 83 23 01 00 c6 00 00 00 .#......##..L...6#.......#......
1120 9b 23 01 00 0c 00 00 00 62 24 01 00 1c 00 00 00 6f 24 01 00 09 00 00 00 8c 24 01 00 19 00 00 00 .#......b$......o$.......$......
1140 96 24 01 00 14 00 00 00 b0 24 01 00 04 00 00 00 c5 24 01 00 0e 00 00 00 ca 24 01 00 1a 00 00 00 .$.......$.......$.......$......
1160 d9 24 01 00 09 00 00 00 f4 24 01 00 03 00 00 00 fe 24 01 00 08 00 00 00 02 25 01 00 07 00 00 00 .$.......$.......$.......%......
1180 0b 25 01 00 14 00 00 00 13 25 01 00 19 00 00 00 28 25 01 00 6e 00 00 00 42 25 01 00 10 00 00 00 .%.......%......(%..n...B%......
11a0 b1 25 01 00 18 00 00 00 c2 25 01 00 0e 00 00 00 db 25 01 00 12 00 00 00 ea 25 01 00 15 00 00 00 .%.......%.......%.......%......
11c0 fd 25 01 00 11 00 00 00 13 26 01 00 1b 00 00 00 25 26 01 00 0d 00 00 00 41 26 01 00 34 00 00 00 .%.......&......%&......A&..4...
11e0 4f 26 01 00 59 00 00 00 84 26 01 00 07 00 00 00 de 26 01 00 03 01 00 00 e6 26 01 00 47 00 00 00 O&..Y....&.......&.......&..G...
1200 ea 27 01 00 50 00 00 00 32 28 01 00 61 00 00 00 83 28 01 00 50 00 00 00 e5 28 01 00 47 00 00 00 .'..P...2(..a....(..P....(..G...
1220 36 29 01 00 53 00 00 00 7e 29 01 00 54 00 00 00 d2 29 01 00 48 00 00 00 27 2a 01 00 b8 00 00 00 6)..S...~)..T....)..H...'*......
1240 70 2a 01 00 0a 00 00 00 29 2b 01 00 10 00 00 00 34 2b 01 00 03 00 00 00 45 2b 01 00 0f 00 00 00 p*......)+......4+......E+......
1260 49 2b 01 00 06 00 00 00 59 2b 01 00 1c 00 00 00 60 2b 01 00 14 00 00 00 7d 2b 01 00 0f 00 00 00 I+......Y+......`+......}+......
1280 92 2b 01 00 24 00 00 00 a2 2b 01 00 17 00 00 00 c7 2b 01 00 23 00 00 00 df 2b 01 00 24 00 00 00 .+..$....+.......+..#....+..$...
12a0 03 2c 01 00 08 00 00 00 28 2c 01 00 0b 00 00 00 31 2c 01 00 16 00 00 00 3d 2c 01 00 09 00 00 00 .,......(,......1,......=,......
12c0 54 2c 01 00 57 00 00 00 5e 2c 01 00 0a 00 00 00 b6 2c 01 00 0b 00 00 00 c1 2c 01 00 08 00 00 00 T,..W...^,.......,.......,......
12e0 cd 2c 01 00 0e 00 00 00 d6 2c 01 00 07 00 00 00 e5 2c 01 00 0a 00 00 00 ed 2c 01 00 09 00 00 00 .,.......,.......,.......,......
1300 f8 2c 01 00 0c 00 00 00 02 2d 01 00 0c 00 00 00 0f 2d 01 00 09 00 00 00 1c 2d 01 00 a6 00 00 00 .,.......-.......-.......-......
1320 26 2d 01 00 39 00 00 00 cd 2d 01 00 2e 00 00 00 07 2e 01 00 0b 00 00 00 36 2e 01 00 0a 00 00 00 &-..9....-..............6.......
1340 42 2e 01 00 1a 00 00 00 4d 2e 01 00 1f 00 00 00 68 2e 01 00 30 00 00 00 88 2e 01 00 6e 00 00 00 B.......M.......h...0.......n...
1360 b9 2e 01 00 5c 00 00 00 28 2f 01 00 77 00 00 00 85 2f 01 00 ae 00 00 00 fd 2f 01 00 6e 00 00 00 ....\...(/..w..../......./..n...
1380 ac 30 01 00 21 00 00 00 1b 31 01 00 08 00 00 00 3d 31 01 00 2d 00 00 00 46 31 01 00 07 00 00 00 .0..!....1......=1..-...F1......
13a0 74 31 01 00 10 00 00 00 7c 31 01 00 19 00 00 00 8d 31 01 00 12 00 00 00 a7 31 01 00 26 00 00 00 t1......|1.......1.......1..&...
13c0 ba 31 01 00 1d 00 00 00 e1 31 01 00 0d 00 00 00 ff 31 01 00 15 00 00 00 0d 32 01 00 10 00 00 00 .1.......1.......1.......2......
13e0 23 32 01 00 61 00 00 00 34 32 01 00 0e 00 00 00 96 32 01 00 21 00 00 00 a5 32 01 00 14 00 00 00 #2..a...42.......2..!....2......
1400 c7 32 01 00 0c 00 00 00 dc 32 01 00 0e 00 00 00 e9 32 01 00 19 00 00 00 f8 32 01 00 38 00 00 00 .2.......2.......2.......2..8...
1420 12 33 01 00 19 00 00 00 4b 33 01 00 19 00 00 00 65 33 01 00 2f 00 00 00 7f 33 01 00 1a 00 00 00 .3......K3......e3../....3......
1440 af 33 01 00 7f 00 00 00 ca 33 01 00 12 01 00 00 4a 34 01 00 27 00 00 00 5d 35 01 00 9e 00 00 00 .3.......3......J4..'...]5......
1460 85 35 01 00 38 01 00 00 24 36 01 00 c5 00 00 00 5d 37 01 00 86 00 00 00 23 38 01 00 8f 00 00 00 .5..8...$6......]7......#8......
