| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | pma_gis_factory.php | 1761 | logplain |
| -rw-r--r-- | pma_gis_geometry.php | 12254 | logplain |
| -rw-r--r-- | pma_gis_geometrycollection.php | 11213 | logplain |
| -rw-r--r-- | pma_gis_linestring.php | 10107 | logplain |
| -rw-r--r-- | pma_gis_multilinestring.php | 12766 | logplain |
| -rw-r--r-- | pma_gis_multipoint.php | 11777 | logplain |
| -rw-r--r-- | pma_gis_multipolygon.php | 18964 | logplain |
| -rw-r--r-- | pma_gis_point.php | 9802 | logplain |
| -rw-r--r-- | pma_gis_polygon.php | 18480 | logplain |
| -rw-r--r-- | pma_gis_visualization.php | 14930 | logplain |
