| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | common views hinzugefügt | ccwn | 2012-04-21 | 11 | -0/+270 |
| * | Speis & Trank Admin hinzugefügt | ccwn | 2012-04-21 | 8 | -25/+1422 |
| * | Speis & Trank hinzugefügt | ccwn | 2012-04-15 | 12 | -5/+647 |
| * | astaf mysql schema | ccwn | 2012-04-15 | 5 | -56/+145 |
| * | Initial version | tzur | 2012-04-15 | 1657 | -0/+48348 |
